Predictions history
OMXS30
Date | % Conf | Prediction (during tomorrow) |
Outcome (during tomorrow) |
---|---|---|---|
2023-08-04 | 72 | ||
2023-08-03 | 70 | ||
2023-08-02 | 62 | N/A | |
2023-08-01 | 58 | N/A | |
2023-07-31 | 56 | ||
2023-07-28 | 42 | ||
2023-07-27 | 24 | ||
2023-07-26 | 42 | N/A | |
2023-07-25 | 78 | ||
2023-07-24 | 74 | N/A | |
2023-07-21 | 56 | ||
2023-07-20 | 56 | N/A | |
2023-07-18 | 44 | N/A | |
2023-07-17 | 46 | N/A | |
2023-07-14 | 56 | ||
2023-07-13 | 42 | ||
2023-07-12 | 24 | ||
2023-07-11 | 56 | ||
2023-07-10 | 46 | N/A | |
2023-07-07 | 72 | N/A | |
2023-07-06 | 58 | N/A | |
2023-06-30 | 68 | N/A | |
2023-06-29 | 12 | N/A | |
2023-06-28 | 54 | N/A | |
2023-06-27 | 42 | ||
2023-06-23 | 82 | N/A | |
2023-06-22 | 68 | N/A | |
2023-06-21 | 76 | ||
2023-06-20 | 32 | N/A | |
2023-06-19 | 46 | ||
2023-06-16 | 12 | ||
2023-06-15 | 42 | ||
2023-06-14 | 54 | ||
2023-06-13 | 68 | ||
2023-06-09 | 32 | ||
2023-06-08 | 46 | N/A | |
2023-06-06 | 32 | N/A | |
2023-06-05 | 82 | N/A | |
2023-06-02 | 82 | N/A | |
2023-06-01 | 72 | N/A | |
2023-05-31 | 64 | ||
2023-05-30 | 72 | N/A | |
2023-05-29 | 68 | N/A | |
2023-05-26 | 48 | N/A | |
2023-05-25 | 34 | N/A | |
2023-05-24 | 56 | N/A | |
2023-05-23 | 46 | ||
2023-05-19 | 68 | N/A | |
2023-05-17 | 26 | N/A | |
2023-05-16 | 52 | ||
2023-05-15 | 44 | ||
2023-05-12 | 54 | ||
2023-05-11 | 32 | ||
2023-05-10 | 24 | ||
2023-05-09 | 60 | ||
2023-05-08 | 58 | ||
2023-05-05 | 52 | ||
2023-05-04 | 74 | ||
2023-05-03 | 54 | ||
2023-05-01 | 58 | ||
2023-04-28 | 62 | ||
2023-04-27 | 68 | ||
2023-04-26 | 72 | ||
2023-04-25 | 62 | ||
2023-04-24 | 24 | ||
2023-04-21 | 60 | ||
2023-04-20 | 48 | ||
2023-04-19 | 48 | ||
2023-04-18 | 48 | ||
2023-04-17 | 36 | ||
2023-04-14 | 58 | ||
2023-04-13 | 56 | ||
2023-04-12 | 36 | ||
2023-04-07 | 14 | ||
2023-04-06 | 64 | ||
2023-04-05 | 78 | ||
2023-04-04 | 64 | ||
2023-04-03 | 78 | ||
2023-03-31 | 58 | ||
2023-03-30 | 62 | ||
2023-03-29 | 68 | ||
2023-03-28 | 72 | ||
2023-03-27 | 14 | ||
2023-03-24 | 54 | ||
2023-03-23 | 72 | ||
2023-03-22 | 68 | ||
2023-03-21 | 68 | ||
2023-03-20 | 64 | ||
2023-03-17 | 60 | ||
2023-03-16 | 72 | ||
2023-03-15 | 58 | ||
2023-03-14 | 54 | ||
2023-03-13 | 62 | ||
2023-03-10 | 34 | ||
2023-03-09 | 58 | ||
2023-03-08 | 52 | ||
2023-03-07 | 68 | ||
2023-03-06 | 38 | ||
2023-03-03 | 24 | ||
2023-03-02 | 70 | ||
2023-03-01 | 62 | ||
2023-02-28 | 58 | ||
2023-02-27 | 52 | ||
2023-02-24 | 34 | ||
2023-02-23 | 62 | ||
2023-02-22 | 12 | ||
2023-02-21 | 52 | ||
2023-02-20 | 26 | ||
2023-02-17 | 54 | ||
2023-02-16 | 72 | ||
2023-02-15 | 62 | ||
2023-02-14 | 58 | ||
2023-02-13 | 58 | ||
2023-02-10 | 52 | ||
2023-02-09 | 12 | ||
2023-02-08 | 24 | ||
2023-02-07 | 66 | ||
2023-02-06 | 44 | ||
2023-02-03 | 24 | ||
2023-02-02 | 78 | ||
2023-02-01 | 12 | ||
2023-01-31 | 58 | ||
2023-01-30 | 34 | ||
2023-01-27 | 74 | ||
2023-01-26 | 54 | ||
2023-01-25 | 48 | ||
2023-01-24 | 14 | ||
2023-01-23 | 32 | ||
2023-01-20 | 58 | ||
2023-01-19 | 56 | ||
2023-01-18 | 44 | ||
2023-01-17 | 34 | ||
2023-01-16 | 72 | ||
2023-01-13 | 62 | ||
2023-01-12 | 14 | ||
2023-01-11 | 62 | ||
2023-01-10 | 32 | ||
2023-01-09 | 52 | ||
2023-01-05 | 88 | ||
2023-01-04 | 68 | ||
2023-01-03 | 56 | ||
2023-01-02 | 16 | ||
2022-12-30 | 22 | ||
2022-12-29 | 84 | ||
2022-12-28 | 22 | ||
2022-12-27 | 14 | ||
2022-12-23 | 78 | ||
2022-12-22 | 74 | ||
2022-12-21 | 78 | ||
2022-12-20 | 42 | ||
2022-12-19 | 44 | ||
2022-12-16 | 28 | ||
2022-12-15 | 16 | ||
2022-12-14 | 14 | ||
2022-12-13 | 12 | ||
2022-12-12 | 86 | ||
2022-12-09 | 88 | ||
2022-12-08 | 14 | ||
2022-12-07 | 12 | ||
2022-12-06 | 76 | ||
2022-12-05 | 31 | ||
2022-12-02 | 28 | ||
2022-12-01 | 17 | ||
2022-11-30 | 11 | ||
2022-11-29 | 78 | ||
2022-11-28 | 67 | ||
2022-11-25 | 11 | ||
2022-11-24 | 78 | ||
2022-11-22 | 68 | ||
2022-11-21 | 32 | ||
2022-11-18 | 69 | ||
2022-11-17 | 51 | ||
2022-11-16 | 52 | ||
2022-11-15 | 64 | ||
2022-11-14 | 43 | ||
2022-11-11 | 27 | ||
2022-11-10 | 78 | ||
2022-11-09 | 24 | ||
2022-11-08 | 11 | ||
2022-11-07 | 22 | ||
2022-11-04 | 7 | ||
2022-11-03 | 67 | ||
2022-11-02 | 78 | ||
2022-11-01 | 27 | ||
2022-10-31 | 7 | ||
2022-10-28 | 64 | ||
2022-10-27 | 12 | ||
2022-10-26 | 72 | ||
2022-10-25 | 45 | ||
2022-10-24 | 11 | ||
2022-10-21 | 56 | ||
2022-10-20 | 8 | ||
2022-10-19 | 53 | ||
2022-10-18 | 32 | ||
2022-10-17 | 27 | ||
2022-10-14 | 67 | ||
2022-10-13 | 43 | ||
2022-10-12 | 38 | ||
2022-10-11 | 47 | ||
2022-10-10 | 11 | ||
2022-10-07 | 11 | ||
2022-10-06 | 89 | ||
2022-10-05 | 67 | ||
2022-10-04 | 64 | ||
2022-10-03 | 89 | ||
2022-09-30 | 45 | ||
2022-09-29 | 89 | ||
2022-09-28 | 54 | ||
2022-09-27 | 89 | ||
2022-09-26 | 78 | ||
2022-09-23 | 68 | ||
2022-09-22 | 45 | ||
2022-09-21 | 68 | ||
2022-09-20 | 53 | ||
2022-09-19 | 0 | N/A | |
2022-09-15 | 39 | ||
2022-09-14 | 39 | ||
2022-09-13 | 92 | ||
2022-09-12 | 52 | ||
2022-09-09 | 62 | ||
2022-09-08 | 78 | ||
2022-09-07 | 29 | ||
2022-09-06 | 67 | ||
2022-09-05 | 35 | ||
2022-09-02 | 87 | ||
2022-09-01 | 68 | ||
2022-08-31 | 69 | ||
2022-08-30 | 76 | ||
2022-08-29 | 11 | ||
2022-08-26 | 62 | ||
2022-08-25 | 77 | ||
2022-08-24 | 86 | ||
2022-08-23 | 7 | ||
2022-08-22 | 18 | ||
2022-08-19 | 25 | ||
2022-08-18 | 85 | ||
2022-08-17 | 55 | ||
2022-08-16 | 42 | ||
2022-08-15 | 45 | ||
2022-08-12 | 25 | ||
2022-08-11 | 23 | ||
2022-08-10 | 58 | ||
2022-08-09 | 65 | ||
2022-08-08 | 65 | ||
2022-08-05 | 33 | ||
2022-08-04 | 23 | ||
2022-08-03 | 67 | ||
2022-08-02 | 95 | ||
2022-08-01 | 97 | ||
2022-07-29 | 98 | ||
2022-07-28 | 61 | ||
2022-07-27 | 34 | ||
2022-07-26 | 22 | ||
2022-07-25 | 98 | ||
2022-07-22 | 72 | ||
2022-07-21 | 65 |
ERIC B
Date | % Conf | Prediction (during tomorrow) |
Outcome (during tomorrow) |
---|---|---|---|
2020-11-03 | 29 | ||
2020-11-02 | 88 | N/A | |
2020-10-30 | 65 | N/A | |
2020-10-29 | 58 | N/A | |
2020-10-28 | 96 | N/A | |
2020-10-27 | 100 | N/A | |
2020-10-26 | 42 | N/A | |
2020-10-23 | 34 | N/A | |
2020-10-22 | 84 | N/A | |
2020-10-21 | 100 | N/A | |
2020-10-20 | 49 | N/A | |
2020-10-19 | 69 | N/A | |
2020-10-15 | 75 | N/A | |
2020-10-14 | 64 | N/A | |
2020-10-13 | 59 | N/A | |
2020-10-12 | 2 | N/A | |
2020-10-09 | 13 | N/A | |
2020-10-08 | 51 | N/A | |
2020-10-07 | 44 | N/A | |
2020-10-06 | 54 | N/A | |
2020-10-05 | 57 | N/A | |
2020-10-02 | 60 | N/A | |
2020-10-01 | 19 | N/A | |
2020-09-30 | 58 | N/A | |
2020-09-29 | 55 | N/A | |
2020-09-28 | 8 | N/A | |
2020-09-25 | 74 | N/A | |
2020-09-24 | 59 | N/A | |
2020-09-23 | 74 | N/A | |
2020-09-22 | 93 | N/A | |
2020-09-21 | 1 | N/A | |
2020-09-18 | 93 | N/A | |
2020-09-17 | 57 | N/A | |
2020-09-16 | 33 | N/A | |
2020-09-15 | 81 | N/A | |
2020-09-14 | 39 | N/A | |
2020-09-11 | 4 | N/A | |
2020-09-10 | 73 | N/A | |
2020-09-09 | 19 | N/A | |
2020-09-08 | 43 | N/A | |
2020-09-07 | 13 | ||
2020-09-04 | 86 | ||
2020-09-03 | 70 | ||
2020-09-02 | 100 | ||
2020-09-01 | 100 | ||
2020-08-31 | 85 | ||
2020-08-28 | 35 | N/A |